| DIN 338, DIN 339, DIN 340, DIN 1897 |
| Diameter to (incl.) |
DIN 345 | DIN 346 | DIN 341 | ||||||
| mm | mm | ||||||||
| 2.65 | 111* | 30* | 1* | ||||||
| 3.00 | 114 | 33 | 1 | ||||||
| 3.35 | 117 | 36 | 1 | ||||||
| 3.75 | 120 | 39 | 1 | ||||||
| 4.25 | 124 | 43 | 1 | 145* | 64* | 1* | |||
| 4.75 | 128 | 47 | 1 | 150* | 69* | 1* | |||
| 5.30 | 133 | 52 | 1 | 155* | 74 | 1 | |||
| 6.00 | 138 | 57 | 1 | 161 | 80 | 1 | |||
| 6.70 | 144 | 63 | 1 | 167 | 86 | 1 | |||
| 7.50 | 150 | 69 | 1 | 174 | 93 | 1 | |||
| 8.50 | 156 | 75 | 1 | 181 | 100 | 1 | |||
| 9.50 | 162 | 81 | 1 | 188 | 107 | 1 | |||
| 10.60 | 168 | 87 | 1 | 185* | 87* | 2* | 197 | 116 | 1 |
| 11.80 | 175 | 94 | 1 | 192* | 94* | 2* | 206 | 125 | 1 |
| 13.20 | 182 | 101 | 1 | 199 | 101 | 2 | 215 | 134 | 1 |
| 14.00 | 189 | 108 | 1 | 206 | 108 | 2 | 223 | 142 | 1 |
| 15.00 | 212 | 114 | 2 | 235* | 114* | 3* | 245 | 147 | 2 |
| 16.00 | 218 | 120 | 1 | 241* | 120* | 3* | 251 | 153 | 2 |
| 17.00 | 223 | 125 | 2 | 246* | 125* | 3* | 257 | 159 | 2 |
| 18.00 | 228 | 130 | 2 | 251* | 130* | 3* | 263 | 165 | 2 |
| 19.00 | 233 | 135 | 2 | 256 | 135 | 3 | 269 | 171 | 2 |
| 20.00 | 238 | 140 | 2 | 261 | 140 | 3 | 275 | 177 | 2 |
| 21.20 | 243 | 145 | 2 | 266 | 145 | 3 | 282 | 184 | 2 |
| 22.40 | 248 | 150 | 2 | 271 | 150 | 3 | 289 | 191 | 2 |
| 23.02 | 253 | 155 | 2 | 276 | 155 | 3 | 296 | 198 | 2 |
| 23.60 | 276 | 155 | 3 | 304* | 155* | 4* | 319 | 198 | 3 |
| 25.00 | 281 | 160 | 3 | 309* | 160* | 4* | 327 | 206 | 3 |
| 26.50 | 286 | 165 | 3 | 314* | 165* | 4* | 335 | 214 | 3 |
| 28.00 | 291 | 170 | 3 | 319 | 170 | 4 | 343 | 222 | 3 |
| 30.00 | 296 | 175 | 3 | 324 | 175 | 4 | 351 | 230 | 3 |
| 31.50 | 301 | 180 | 3 | 329 | 180 | 4 | 360 | 239 | 3 |
| 31.75 | 306 | 185 | 3 | 334 | 185 | 4 | 369 | 248 | 3 |
| 33.50 | 334 | 185 | 4 | 372* | 185* | 5* | 397 | 248 | 4 |
| 35.50 | 339 | 190 | 4 | 377* | 190* | 5* | 406 | 257 | 4 |
| 37.50 | 344 | 195 | 4 | 382* | 195* | 5* | 416 | 267 | 4 |
| 40.00 | 349 | 200 | 4 | 387* | 200* | 5* | 426 | 277 | 4 |
| 42.50 | 354 | 205 | 4 | 392 | 205 | 5 | 436 | 287 | 4 |
| 45.00 | 359 | 210 | 4 | 397 | 210 | 5 | 447 | 298 | 4 |
| 47.50 | 364 | 215 | 4 | 402 | 215 | 5 | 459 | 310 | 4 |
| 50.00 | 369 | 220 | 4 | 407 | 220 | 5 | 470 | 321 | 4 |
| 50.80 | 374 | 225 | 4 | 412 | 225 | 5 | 475* | 326* | 4* |
| 53.00 | 412 | 225 | 5 | 479* | 225* | 6* | 513* | 326* | 5* |
| 56.00 | 417 | 230 | 5 | 484* | 230* | 6* | 518* | 331* | 5* |
| 60.00 | 422 | 235 | 5 | 489* | 235* | 6* | 523* | 336* | 5* |
| 63.00 | 427 | 240 | 5 | 494* | 240* | 6* | |||
| 67.00 | 432 | 245 | 5 | 499 | 245 | 6 | |||
| 71.00 | 437 | 250 | 5 | 504 | 250 | 6 | |||
| 75.00 | 442 | 255 | 5 | 509 | 255 | 6 | |||
| 76.20 | 447 | 260 | 5 | 514 | 260 | 6 | |||
| 80.00 | 514 | 260 | 6 | ||||||
| 85.00 | 519 | 265 | 6 | ||||||
| 90.00 | 524 | 270 | 6 | ||||||
| 95.00 | 529 | 275 | 6 | ||||||
| 100.00 | 534 | 280 | 6 | ||||||
| 106.00 | 539* | 295* | 6* | ||||||
| Back to top |