| Bushing drills, GV/VA-drills, DIN 1870 |
| Diameter to (incl.) |
Bushing drills |
GV/VA-drills* | DIN 1870 Extra length twist drills |
|||||||||
| mm | mm | |||||||||||
| Series 1 | Series 2 | |||||||||||
| 8.50 | 130 | 49 | 1 | 265 | 165 | 1 | 330 | 210 | 1 | |||
| 9.50 | 134 | 53 | 1 | 275 | 175 | 1 | 345 | 220 | 1 | |||
| 10.60 | 214 | 116 | 2 | 138 | 57 | 1 | 285 | 185 | 1 | 360 | 235 | 1 |
| 11.80 | 223 | 125 | 2 | 142 | 61 | 1 | 300 | 195 | 1 | 375 | 250 | 1 |
| 13.20 | 232 | 134 | 2 | 147 | 66 | 1 | 310 | 205 | 1 | 395 | 260 | 1 |
| 14.00 | 240 | 142 | 2 | 168 | 70 | 2 | 325 | 220 | 1 | 410 | 275 | 1 |
| 15.00 | 268 | 147 | 3 | 172 | 74 | 2 | 340 | 220 | 2 | 425 | 275 | 2 |
| 16.00 | 274 | 153 | 3 | 176 | 78 | 2 | 355 | 230 | 2 | 445 | 295 | 2 |
| 17.00 | 280 | 159 | 3 | 179 | 81 | 2 | 355 | 230 | 2 | 445 | 295 | 2 |
| 18.00 | 286 | 165 | 3 | 183 | 85 | 2 | 370 | 245 | 2 | 465 | 310 | 2 |
| 19.00 | 292 | 171 | 3 | 186 | 88 | 2 | 370 | 245 | 2 | 465 | 310 | 2 |
| 20.00 | 298 | 177 | 3 | 212 | 91 | 3 | 385 | 260 | 2 | 490 | 325 | 2 |
| 21.20 | 305 | 184 | 3 | 216 | 95 | 3 | 385 | 260 | 2 | 490 | 325 | 2 |
| 22.40 | 312 | 191 | 3 | 219 | 98 | 3 | 405 | 270 | 2 | 515 | 345 | 2 |
| 23.02 | 319 | 198 | 3 | 222 | 101 | 3 | 405 | 270 | 2 | 515 | 345 | 2 |
| 23.60 | 347 | 198 | 4 | 222 | 101 | 3 | 425 | 270 | 3 | 535 | 345 | 3 |
| 25.00 | 355 | 206 | 4 | 225 | 104 | 3 | 440 | 290 | 3 | 555 | 365 | 3 |
| 26.50 | 363 | 214 | 4 | 256 | 107 | 4 | 440 | 290 | 3 | 555 | 365 | 3 |
| 28.00 | 371 | 222 | 4 | 259 | 110 | 4 | 460 | 305 | 3 | 580 | 385 | 3 |
| 30.00 | 379 | 230 | 4 | 263 | 114 | 4 | 460 | 305 | 3 | 580 | 385 | 3 |
| 31.50 | 388 | 239 | 4 | 266 | 117 | 4 | 480 | 320 | 3 | 610 | 410 | 3 |
| 33.50 | 435 | 248 | 5 | 269 | 120 | 4 | 505 | 320 | 4 | 635 | 410 | 4 |
| 35.50 | 272 | 123 | 4 | 530 | 340 | 4 | 665 | 430 | 4 | |||
| 37.50 | 276 | 127 | 4 | 530 | 340 | 4 | 665 | 430 | 4 | |||
| 40.00 | 317 | 130 | 5 | 555 | 360 | 4 | 695 | 460 | 4 | |||
| 42.50 | 320 | 133 | 5 | 555 | 360 | 4 | 695 | 490 | 4 | |||
| 45.00 | 323 | 136 | 5 | 585 | 385 | 4 | 735 | 490 | 4 | |||
| 47.50 | 585 | 385 | 4 | 735 | 490 | 4 | ||||||
| 50.00 | 605 | 405 | 4 | 765 | 510 | 4 | ||||||
| Back to top |