| DIN 1869 Series 1, 2, 3 |
| Diameter to (incl.) |
DIN 1869 Extra length twist drills |
|||||||
| mm | mm | |||||||
| Series 1 | Series 2 | Series 3 | ||||||
| 1.70 | 115* | 75* | ||||||
| 1.90 | 120* | 80* | ||||||
| 2.12 | 125 | 85 | 160* | 110* | 205* | 135* | ||
| 2.36 | 135 | 90 | 170* | 115* | 215* | 145* | ||
| 2.65 | 140 | 95 | 180* | 120* | 225* | 150* | ||
| 3.00 | 150 | 100 | 190 | 130 | 240* | 160* | ||
| 3.35 | 155 | 105 | 200 | 135 | 250* | 170* | ||
| 3.75 | 165 | 115 | 210 | 145 | 265 | 180 | ||
| 4.25 | 175 | 120 | 220 | 150 | 290 | 190 | ||
| 4.75 | 185 | 125 | 235 | 160 | 295 | 200 | ||
| 5.30 | 195 | 135 | 245 | 170 | 315 | 210 | ||
| 6.00 | 205 | 140 | 260 | 180 | 330 | 225 | ||
| 6.70 | 215 | 150 | 275 | 190 | 350 | 235 | ||
| 7.50 | 225 | 155 | 290 | 200 | 370 | 250 | ||
| 8.50 | 240 | 165 | 305 | 210 | 390 | 265 | ||
| 9.50 | 250 | 175 | 320 | 220 | 410 | 280 | ||
| 10.60 | 265 | 185 | 340 | 235 | 430 | 295 | ||
| 11.80 | 280* | 195* | 365* | 250* | 455* | 310* | ||
| 13.20 | 295* | 205* | 375* | 260* | 480* | 330* | ||
| Back to top |