| DIN 338, DIN 339, DIN 340, DIN 1897 |
| Diameter to (incl.) |
DIN 338 | DIN 339 | DIN 340 | DIN 1897 | ||||
| mm | mm | |||||||
| 0.24 | 19 | 2.5 | 19 | 1.5 | ||||
| 0.30 | 19 | 3 | 19 | 1.5 | ||||
| 0.38 | 19 | 4 | 19 | 2 | ||||
| 0.48 | 20 | 5 | 30* | 10* | 19 | 2.5 | ||
| 0.53 | 22 | 6 | 32* | 12* | 20 | 3 | ||
| 0.60 | 24 | 7 | 32* | 15* | 35* | 15* | 21 | 3.5 |
| 0.67 | 26 | 8 | 36* | 18* | 38* | 18* | 22 | 4 |
| 0.75 | 28 | 9 | 39* | 20* | 42* | 21* | 23 | 4.5 |
| 0.85 | 30 | 10 | 42* | 22* | 46* | 25* | 24 | 5 |
| 0.95 | 32 | 11 | 45* | 24* | 51* | 29* | 25 | 5.5 |
| 1.06 | 34 | 12 | 48 | 26 | 56 | 33 | 26 | 6 |
| 1.18 | 36 | 14 | 50 | 28 | 60 | 37 | 28 | 7 |
| 1.32 | 38 | 16 | 52 | 30 | 65 | 41 | 30 | 8 |
| 1.50 | 40 | 18 | 55 | 33 | 70 | 45 | 32 | 9 |
| 1.70 | 43 | 20 | 58 | 35 | 76 | 50 | 34 | 10 |
| 1.90 | 46 | 22 | 62 | 38 | 80 | 53 | 36 | 11 |
| 2.12 | 49 | 24 | 66 | 41 | 85 | 56 | 38 | 12 |
| 2.36 | 53 | 27 | 70 | 44 | 90 | 59 | 40 | 13 |
| 2.65 | 57 | 30 | 74 | 47 | 95 | 62 | 43 | 14 |
| 3.00 | 61 | 33 | 79 | 100 | 100 | 66 | 46 | 16 |
| 3.35 | 65 | 36 | 84 | 55 | 106 | 69 | 49 | 18 |
| 3.75 | 70 | 39 | 91 | 60 | 112 | 73 | 52 | 20 |
| 4.25 | 75 | 43 | 96 | 64 | 119 | 78 | 55 | 22 |
| 4.75 | 80 | 47 | 102 | 69 | 126 | 82 | 58 | 24 |
| 5.30 | 86 | 52 | 108 | 74 | 132 | 87 | 62 | 26 |
| 6.00 | 93 | 57 | 116 | 80 | 139 | 91 | 66 | 28 |
| 6.70 | 101 | 63 | 124 | 86 | 148 | 97 | 70 | 31 |
| 7.50 | 109 | 69 | 133 | 93 | 156 | 102 | 74 | 34 |
| 8.50 | 117 | 75 | 142 | 100 | 165 | 109 | 79 | 37 |
| 9.50 | 125 | 81 | 151 | 107 | 175 | 115 | 84 | 40 |
| 10.60 | 133 | 87 | 162 | 116 | 184 | 121 | 89 | 43 |
| 11.80 | 142 | 94 | 173 | 125 | 195 | 128 | 95 | 47 |
| 13.20 | 151 | 101 | 184 | 134 | 205 | 134 | 102 | 51 |
| 14.00 | 160 | 108 | 194 | 142 | 214 | 140 | 107 | 54 |
| 15.00 | 169 | 114 | 202 | 147 | 220 | 144 | 111 | 56 |
| 16.00 | 178 | 120 | 211 | 153 | 227 | 149 | 115 | 58 |
| 17.00 | 184 | 125 | 218 | 159 | 235 | 154 | 119 | 60 |
| 18.00 | 191 | 130 | 226 | 165 | 241 | 158 | 123 | 62 |
| 19.00 | 198 | 135 | 234 | 171 | 247 | 162 | 127 | 64 |
| 20.00 | 205 | 140 | 242 | 177 | 254 | 166 | 131 | 66 |
| 21.20 | 261 | 171 | 136 | 68 | ||||
| 22.40 | 268 | 176 | 141 | 71 | ||||
| 23.60 | 275 | 180 | 146 | 72 | ||||
| 25.00 | 282 | 185 | 151 | 75 | ||||
| 26.50 | 290 | 190 | 156 | 78 | ||||
| 28.00 | 298 | 195 | 162 | 81 | ||||
| 30.00 | 307 | 201 | 168 | 84 | ||||
| 31.50 | 316 | 207 | 174 | 87 | ||||
| 33.50 | 180 | 90 | ||||||
| 35.50 | 186 | 93 | ||||||
| 37.50 | 193 | 96 | ||||||
| 40.00 | 200 | 100 | ||||||
| 42.50 | 207 | 104 | ||||||
| 45.00 | 214 | 108 | ||||||
| 47.50 | 221 | 112 | ||||||
| 50.00 | 228 | 116 | ||||||
| Back to top |