| S-coat | A-coat | C-coat | D-coat | M-coat | |
|---|---|---|---|---|---|
| Process; | PVD (ion plating) | PVD (sputtering) | PVD (ion plating) | CVD (low pressure diamond synthesis) | PVD (sputtering) |
| Coating temperature (ºC) | 500 | 350 | 500 | 1000 | 120 |
| Substrate | HSS, HSCO, M42, PM HSS-E, carbide | HSS, HSCO, M42, PM HSS-E, carbide | HSS, HSCO, M42, PM HSS-E, carbide | carbide with <= 6% Co (DK 120 F, K10) | HSS, HSCO, M42, cermet, carbide (nitrided, steam tempered etc.) |
| Structure | mono | mono | multi | mono | mono |
| layers(sub-layers) | 1 | 1 (2) | up to 7 | 1 | 1 |
| Color | golden | black violet | grey violet | grey | dark olive |
| Thickness µm | 1.5 - 3 | 1.5 - 3 | 4 - 8 | 3 - 10 | 0.2 - 0.5 |
| Hardness (HV 0,05) | 2200 | 3300 | 3000 | 10000 | 30 |
| Friction coefficient (in comparison to steel) | 0.4 | 0.3 | 0.25 | machining steel not possible | 0.05 - 0.1 |
| Heat transfer (kW/mK) | 0.07 | 0.05 | 0.1 | 2 | < 0.1 |
| Application temperature max. (ºC) | 600 | 800 | 450 | 600 | 800 |
| Deacoatability | only HSS | HSS, carbide | - | - | HSS, HSCO, M42, carbide |
| Recoatability | with TiN, TiAlN | with TiN, TiAlN | only with TiN | - | with MOVIC |
| Recoating without decoating | 5x | 5x | 2x | - | 5x |
| Preferred machinable materials | universal | cast iron, grey cast iron, AlSi | steel | graphite (AlSi) | aluminium, AlSi, steel |
| Characteristic | cost effective | dry machining | impervious to impact | development stage | dry machining no built-up-edge |
| Back to top |