| Type | Tool illustration | Shank | Tool material | Surface fininsh | Series no. | |||
|---|---|---|---|---|---|---|---|---|
| Stub drill DIN 1897 | Jobber drill DIN 338 | Long DIN 340 | Extra long DIN 1869 | |||||
| N | cyl. | 223 | 205 | 217 | 235 | |||
| 1259 | 305 | 317 | ||||||
| 1146 | ||||||||
| 201 | |||||||
| 653 | 651 | 667 | ||||||
| 2460 | 2456 | |||||||
| 201 | |||||||
Type P2000 with wave cut | 2047 | |||||||
![]() Type P2000 with wave cut | 2049 | |||||||
Type P2000-MOVIC®, wave cut | 2048 | |||||||
Typw P2000-MOVIC®, wave cut | 2050 | |||||||
| Morse taper | 245 | 266 | 267 | |||||
| 654 | ||||||||
| 345 | |||||||
| 661 | ||||||||
| Application: For normal materials, general purpose. | ||||||||
| H | zyl. | 224 | 206 | 218 | ||||
| MK | 246 | |||||||
| Application: For hard, crumbly and short-chipping materials, with low helix. | ||||||||
| W | cyl. | 225 | 207 | 219 | ||||
| MK | 247 | |||||||
| Application: For soft, long-chipping materials, with high helix. | ||||||||
| Back to top |