| Type | Tool illustration | Shank | Tool material | Surface finish | Series no. | |||
|---|---|---|---|---|---|---|---|---|
| Stub drill DIN 1897 | Jobber drill DIN 338 | Long DIN 340 | Extra long DIN 1869 | |||||
| GT100 | cyl. | 549 | 535 | 502 | ||||
| 652 | 668 | 670 | ||||||
| 2457 | 2462 | |||||||
Type P1 - with wave cut | 2044 | |||||||
| 622 | 336 | 618 | ||||||
| 658 | ||||||||
| 2459 | ||||||||
| 1223 | ||||||||
| 1221 | ||||||||
|
Type P1 - with wave cut | 2045 | |||||||
| Morse taper |
558 | 526 | 563 | |||||
| 606 | ||||||||
| 645 | 620 | 621 | ||||||
| 662 | ||||||||
| 1224 | ||||||||
| 1222 | ||||||||
| Application: For drilling in long-chipping materials with a tensile strength of up to 1000 N/mm2 , with thick web, very wide flutes, and wide "rolled-off" heels. | ||||||||
| GT80 | cyl. | 552 | ||||||
| 2460 | ||||||||
| 1228 | ||||||||
| Application: Very robust, rigid drill for use in automatic and capstan lathes up to a tensile strength of 800 N/mm2. | ||||||||
| GT50 | cyl. | 501 | 524 | |||||
| Morse taper |
525 | |||||||
| Application: For use in materials up to a tensile strength of 500 N/mm2, especially in dee holes and long-chipping materials. | ||||||||
| Back to top |