| Type | Tool illustration | Shank | Tool material |
Surface finish |
Series no. | ||
|---|---|---|---|---|---|---|---|
| Stub drill | Jobber drill | Long | |||||
| Ti | cyl. | 605 | 617 | ||||
| 657 | 669 | ||||||
| 2458 | |||||||
| Application: Extra rigid, high heat resistant drill with large helix angle (35º). Preferential application in titanium and titanium alloys, stainless steels, acid and heat resisting austenitic steels. Also suitable for high tensile strength steels from approx. 900 N/mm˛ and above with shalow drilling depth up to approx. 3 × d. | |||||||
| VA | cyl. | 1261 | 1260 | ||||
Type P2 - with wave cut | 2046 | ||||||
| taper | 1263 | 1262 | |||||
| Application: Extra rigid, high heat resistant drill with large helix angle. Preferential application in stainless steels, acid and heat resistin austenitic steels (V2A and V4A). | |||||||
| GV120 |
| cyl. | 329 | ||||
| 659 | |||||||
| 2461 | |||||||
| Morse taper | 363 | ||||||
| 663 | |||||||
| Application: For drilling difficult materials such as: stainless steel, acid resisting steels, spring steel, austenitic steels, etc. | |||||||
| Back to top |