| Type | Tool | Tool material | Surface | Shank | Series no. | |||
|---|---|---|---|---|---|---|---|---|
| 3 × d | 5 × d | 7 × d | ||||||
| RT50 | G | HE enforced | 1206 | |||||
| 1207 | ||||||||
| Application: Flexible steel shank with brazed carbide head. Drilling of abrasive material, like cast iron, aluminium-alloys with high high silicon content, plastics, graphite up to 5 × d hole depth. | ||||||||
| RT80 | F | HE | 1441 | 1442 | 1443 | |||
| C | HE enforced | 1157 | 1158 | 1159 | ||||
| U | HE | 1171 | 1172 | 1173 | ||||
| Application: Flexible steel shank with hazed carbide tip. Especially for steeldrilling on unstable machines with internal coolant. | ||||||||
| RT200 | G | DZ | 1705 | |||||
| Application: Dry machining of cast iron on absolutely stable machines with highest RPMs. | ||||||||
| RT100 without IC | G | DZ | 1798 | 1799 | ||||
| 1703 | 1704 | |||||||
| F | DZ | 1702 | ||||||
|
| HA | 1659 | ||||||
|
| 2475 | |||||||
| C |
| DZ | 1700 | 1701 | ||||
| HA | 1674 | |||||||
|
| 2481 | |||||||
|
| HE | 1675 | ||||||
| U | DZ | 1242 | 1243 | |||||
|
| 2473 | 2474 | ||||||
| HA | 1673 | |||||||
| HE | 1184 | |||||||
| HA | 2472 | |||||||
| RT150 | GG | HA | 768 (4 × d) | 770 (10 × d) | ||||
| GN | Drill with negative helix | 12 × d 773 | ||||||
| Application: Especially for drilling deep holes with highest quality in short chipping materials. | ||||||||
| RT100 with IC | F |
| HA | 1660 | 1662 | |||
|
| 2478 | |||||||
|
| HE | 1180 | 1182 | |||||
|
| 2468 | 2470 | ||||||
| C | HE | 1706 | ||||||
| U |
| HA | 1661 | 1663 | ||||
| HE | 1181 | 1183 | ||||||
|
| HA | 2469 | 2471 | |||||
| Application: Highest machining rates in any materials on stable machines with internal coolant. | ||||||||
| Back to top |