| Type | Tool | Tool material | Surface | Series no. |
|---|---|---|---|---|
| N | 223 | |||
| 653 | ||||
| 1259 | ||||
DIN 6539 | 730 | |||
Guhring std. | 1265 | |||
| Application: For normal materials, general purpose. | ||||
| VA | 1261 | |||
| Application: In stainless steels, acid and heat resisting austenitic steels (V2A and V4A) | ||||
| GV120 | 329 | |||
| 659 | ||||
| Application: For drilling difficult materials such as: stainless steel, acid resisting steels, spring steel, austenitic steels, etc. | ||||
| W | 225 | |||
| Application: For soft, long-chip materials, with high helix. | ||||
| GT80 | 225 | |||
| 1228 | ||||
| Application: Rigid, high heat resistant drills for drilling of long-chipping materials with a tensile strength of up to 800 N/mm2. | ||||
| Back to top |