| Guhring description | Classification | Range of application | Hardness | Bending strength N/mm2 | Grain size | |
|---|---|---|---|---|---|---|
| HV30 | Knoop | |||||
| TCN54 P15/P20 | high cutting edge stability, for finishing tools such as reamers | 1650 | - | 1900 | < 2,5 µm | |
| Si3N4 | extremely heat-resistant, for dry machining cast materials | 1560 | - | 1000 | < 4 µm | |
| DB-CT010 | predominantly for machining aluminium alloys, highest accuracy and surface quality | - | 68GPa | - | < 10 µm | |
| DBC-80 | predominantly for machining hardened steels | - | 32GPa | - | < 2 µm | |
| Back to top |