| Series no. | Description | Standard | Tool material |
Surface |
| 200 | sets of twist drills, type N, straight | DIN 338 | HSS HSCO | steam t./TiN |
| 201 | sets of twist drills, type N, straight | DIN 338 | HSS HSCO | steam t./TiN |
| 204 | long shank drill with tang, type N, straight | DIN 340 | HSS | steam temp. |
| 205 | jobber drill, type N, straight | DIN 338 | HSS | steam temp. |
| 206 | jobber drill, type H, straight | DIN 338 | HSS | bright |
| 207 | jobber drill, type W, straight | DIN 338 | HSS | bright |
| 208 | jobber drill, type N, straight, l.h.-cutting | DIN 338 | HSS | steam temp. |
| 209 | jobber drill, type H, straight, l.h.-cutting | DIN 338 | HSS | bright |
| 210 | jobber drill, type W, straight, l.h.-cutting | DIN 338 | HSS | bright |
| 211 | bushing drill, type N, straight | DIN 339 | HSS | steam temp. |
| 217 | long shank drill, type N, straight | DIN 340 | HSS | steam temp. |
| 218 | long shank drill, type H, straight | DIN 340 | HSS | bright |
| 219 | long shank drill, type W, straight | DIN 340 | HSS | bright |
| 220 | long shank drill, type N, straight, l.h.-cutting | DIN 340 | HSS | steam temp. |
| 221 | long shank drill, type H, straight, l.h.-cutting | DIN 340 | HSS | bright |
| 223 | jobber drill, type N, straight | DIN 1897 | HSS | steam temp. |
| 224 | jobber drill, type H, straight | DIN 1897 | HSS | bright |
| 225 | jobber drill, type W, straight | DIN 1897 | HSS | bright |
| 226 | jobber drill, type N, straight, l.h.-cutting | DIN 1897 | HSS | steam temp. |
| 227 | jobber drill, type H, straight, l.h.-cutting | DIN 1897 | HSS | bright |
| 228 | jobber drill, type W, straight, l.h.-cutting | DIN 1897 | HSS | bright |
| 229 | chip breaker drill, type N, taper shank | DIN 345 | HSS | steam temp. |
| 230 | coolant supplier for MT-drills | Guhring | ||
| 235 | extra length taper shank drill series 1, type N, straight | DIN 1869 | HSS | steam temp. |
| 236 | extra length taper shank drill series 2, type N, straight | DIN 1869 | HSS | steam temp. |
| 237 | extra length taper shank drill series 3, type N, straight | DIN 1869 | HSS | steam temp. |
| 240 | jobber drill with tang, type N, straight | DIN 338 | HSS | steam temp. |
| 241 | twist drill short with tang web, type N, straight | DIN 338 | HSS | steam temp. |
| 242 | extra length taper shank drill 500/600 mm, type GT 100, straight | Guhring | HSS | nitr. lands |
| 243 | extra length taper shank drill 750 mm, type GT 100, straight | Guhring | HSS | bright |
| 244 | extra length taper shank drill 1000 mm, type GT 100, straight | Guhring | HSS | bright |
| 245 | twist drill, type N, taper shank | DIN 345 | HSS | steam temp. |
| 246 | twist drill, type H, taper shank | DIN 345 | HSS | bright |
| 247 | twist drill, type W, taper shank | DIN 345 | HSS | bright |
| 248 | twist drill, type N, taper shank, l.h.-cutting | DIN 345 | HSS | steam temp. |
| 251 | twist drill with oversize Morse-taper, type N, taper shank | DIN 346 | HSS | steam temp. |
| 257 | bushing drill, type N, taper shank | DIN 341 | HSS | steam temp. |
| 266 | extra length taper shank drill series 1, type N, taper shank | DIN 1870 | HSS | steam temp. |
| 267 | extra length taper shank drill series 2, type N, taper shank | DIN 1870 | HSS | steam temp. |
| 268 | jobber drill with reduced shank, type N, straight | ~DIN 338 | HSS | steam temp. |
| 269 | twist drill with oil feed, type N, taper shank | Guhring | HSS | steam temp. |
| 270 | twist drill with oil feed, type N, taper shank | ~DIN 341 | HSS | steam temp. |
| 271 | twist drill with oil feed, type N, taper shank | ~DIN 341 | HSS | steam temp. |
| 272 | twist drill with oil feed, type N, taper shank | ~DIN 341 | HSS | steam temp. |
| 274 | step drill, type N, whist.notch | Guhring | HSS | steam temp. |
| 280 | long center drill, type A | Guhring | HSS | bright |
| 281 | center drill, type A | DIN 333 | HSS | bright |
| 282 | center drill, type A, l.h.-cutting | DIN 333 | HSS | bright |
| 283 | center drill, type R | DIN 333 | HSS | bright |
| 284 | center drill, type R, l.h.-cutting | DIN 333 | HSS | bright |
| 285 | center drill, type B | DIN 320 | HSS | bright |
| 286 | center drill, type B, l.h.-cutting | DIN 320 | HSS | bright |
| 287 | center drill with flat, type A | Guhring | HSS | bright |
| 288 | center drill with flat, type R | Guhring | HSS | bright |
| 289 | center drill with flat, type B | Guhring | HSS | bright |
| 292 | center drill, type A | B.S. 328 | HSS | bright |
| 293 | extra length taper shank drill 600 mm, type GT 100, taper shank | Guhring | HSS | nitr. lands |
| 294 | center drill, type A, l.h.-cutting | B.S. 328 | HSS | bright |
| 295 | straight shank subland drill 180º, type N, straight | B.S. | HSS | steam temp. |
| 296 | straight shank subland drill 180º, type N, taper shank | B.S. | HSS | steam temp. |
| 298 | extra length taper shank drill 750 mm, type GT 100, taper shank | Guhring | HSS | bright |
| 299 | extra length taper shank drill 1000 mm, type GT 100, taper shank | Guhring | HSS | bright |
| 2044 | jobber drill with wave drill, type P 1, straight | DIN 338 | HSS | M |
| 2045 | jobber drill with wave drill, type P 1, straight | DIN 338 | HSCO | S |
| 2046 | jobber drill with wave drill, type P 2, straight | DIN 338 | HSCO | M |
| 2047 | jobber drill with wave drill, type P 2000, straight | DIN 338 | HSCO | gold brown |
| 2048 | jobber drill with wave drill, type P 2000, straight | DIN 1897 | HSCO | M |
| 2049 | sets of twist drills(with wave form), type P 2000, straight | DIN 338 | HSCO | gold brown |
| 2050 | sets of twist drills(with wave form), type P 2000, straight | DIN 1897 | HSCO | M |
| 2083 | arbor with taper shank, type GT 800 WP, taper shank | Guhring | nickeled | |
| 2085 | interchange. insert PM HSS-E, TiN coated, type GT 800 WP | Guhring | PM HSS-E | S |
| 2424 | tap f. ISO fine threads, type N R40, form C | DIN 374 | HSS-E | bright |
| 2425 | tap, type N R40, form C | DIN 371 | HSS-E | A+M |
| 2426 | tap, type N R40, form C | DIN 376 | HSS-E | A+M |
| 2427 | tap, type N, form B | DIN 371 | HSS-E | A+M |
| 2428 | tap, type N, form B | DIN 376 | HSS-E | A+M |
| 2436 | tap, type N R15, form C | DIN 371 | HSS-E | S |
| 2437 | tap, type N R15, form C | DIN 376 | HSS-E | S |
| 2438 | tap, type N R40, form C | DIN 371 | HSS-E | S |
| 2439 | tap, type N R40, form C | DIN 376 | HSS-E | S |
| 2440 | tap, type N R40, form C | DIN 371 | HSS-E | S |
| 2441 | tap, type N R40, form C | DIN 376 | HSS-E | S |
| 2442 | fluteless tap with oil grooves, type N, form C | DIN 371 | HSS-E | S |
| 2443 | fluteless tap with oil grooves, type N, form C | DIN 371 | HSS-E | S |
| 2444 | fluteless tap with oil grooves, type N, form C | DIN 376 | HSS-E | S |
| 2445 | fluteless tap with oil grooves, type N, form C | DIN 376 | HSS-E | S |
| 2446 | fluteless tap with oil grooves, type N, form C | DIN 371 | HSS-E | C |
| 2447 | fluteless tap with oil grooves, type N, form C | DIN 371 | HSS-E | C |
| 2448 | fluteless tap with oil grooves, type N, form C | DIN 376 | HSS-E | C |
| 2449 | fluteless tap with oil grooves, type N, form C | DIN 376 | HSS-E | C |
| 2456 | jobber drill, type N, straight | DIN 338 | HSS | FIREX |
| 2457 | jobber drill, type GT 100, straight | DIN 338 | HSS | FIREX |
| 2458 | jobber drill, type Ti, straight | DIN 338 | HSCO | FIREX |
| 2459 | jobber drill, type GT 100, straight | DIN 338 | HSCO | FIREX |
| 2460 | jobber drill, type N, straight | DIN 1897 | HSS | FIREX |
| 2461 | jobber drill, type GV 120, straight | DIN 1897 | HSCO | FIREX |
| 2462 | long shank drill, type GT 100, straight | DIN 340 | HSS | FIREX |
| 2463 | jobber drill, type N, straight | DIN 6539 | carbide | FIREX |
| 2464 | jobber drill, type N, straight | ~DIN 338 | carbide | FIREX |
| 2468 | ratio drill with oil feed, type RT 100 F, whist.notch | DIN 6537 | carbide | FIREX |
| 2469 | ratio drill with oil feed, type RT 100 U, whist.notch | DIN 6537 | carbide | FIREX |
| 2470 | ratio drill with oil feed, type RT 100 F, whist.notch | DIN 6537 | carbide | FIREX |
| 2471 | ratio drill with oil feed, type RT 100 U, whist.notch | DIN 6537 | carbide | FIREX |
| 2472 | ratio drill, type RT 100 U, whist.notch | DIN 6537 | carbide | FIREX |
| 2473 | ratio drill, type RT 100 U, straight | DIN 6539 | carbide | FIREX |
| 2474 | ratio drill, type RT 100 U, straight | Guhring | carbide | FIREX |
| 2475 | ratio drill, type RT 100 F, reinforced cyl. | DIN 6537 | carbide | FIREX |
| 2478 | ratio drill with oil feed, type RT 100 F, reinforced cyl. | DIN 6537 | carbide | FIREX |
| 2481 | ratio drill, type RT 100 C, reinforced cyl | DIN 6537 | carbide | FIREX |
| 2484 | interchangeable insert PM HSS-E, Firex coated, type GT 800 WP | Guhring | PM HSS-E | FIREX |
| 2485 | interchangeable insert carbide, Firex coated, type RT 800 WP | Guhring | carbide | FIREX |
| 2498 | jobber drill, type GT 80, straight | DIN 1897 | HSCO | FIREX |
| Back to top |